1
         / 
        of
        4
      
      
    ACT
ACT 2009 Mitsubishi Lancer 6 Pad Rigid Race Disc
ACT 2009 Mitsubishi Lancer 6 Pad Rigid Race Disc
Regular price
          
            $173.00 USD
          
      
          Regular price
          
            
              
                $214.00 USD
              
            
          Sale price
        
          $173.00 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
                    6240008 is a 6-pad rigid race disc made with high quality ceramic friction materials. The disc engagement is harsher, but shifting is faster. The race disc features top grade rivets to securely fasten the part together. The rivet design and materials are carefully selected for maximum strength. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base | 
| 1988-1989 | Chrysler | Conquest | TSi | 
| 1991-1992 | Ford | Probe | Base | 
| 1989-1992 | Ford | Probe | GL | 
| 1989-1992 | Ford | Probe | GT | 
| 1989-1992 | Ford | Probe | LX | 
| 1991-1992 | Ford | Probe | SE | 
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T | 
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T Premium | 
| 2010-2012 | Hyundai | Genesis Coupe | 2.0T R-Spec | 
| 2010 | Hyundai | Genesis Coupe | 2.0T Track | 
| 2007-2013 | Mazda | 3 | Mazdaspeed | 
| 2006-2007 | Mazda | 6 | Mazdaspeed | 
| 1990-1991 | Mazda | 626 | GT | 
| 1988-1989 | Mazda | 626 | Turbo | 
| 1988 | Mazda | 929 | Base | 
| 1987-1988 | Mazda | B2600 | Base | 
| 1987-1988 | Mazda | B2600 | LX | 
| 1987-1988 | Mazda | B2600 | SE-5 | 
| 1988-1992 | Mazda | MX-6 | GT | 
| 1989-1990 | Mazda | MX-6 | GT 4WS | 
| 1988 | Mazda | RX-7 | 10th Anniversary | 
| 1993-1995 | Mazda | RX-7 | Base | 
| 1993 | Mazda | RX-7 | R1 | 
| 1994-1995 | Mazda | RX-7 | R2 | 
| 1993-1995 | Mazda | RX-7 | Touring | 
| 1986-1991 | Mazda | RX-7 | Turbo | 
| 2008 | Mazda | RX-8 | 40th Anniversary Edition | 
| 2004-2007 | Mazda | RX-8 | Base | 
| 2008-2011 | Mazda | RX-8 | Grand Touring | 
| 2009-2011 | Mazda | RX-8 | R3 | 
| 2005 | Mazda | RX-8 | Shinka | 
| 2008-2011 | Mazda | RX-8 | Sport | 
| 2008-2009 | Mazda | RX-8 | Touring | 
| 2000-2005 | Mitsubishi | Eclipse | GT | 
| 2003-2005 | Mitsubishi | Eclipse | GTS | 
| 2001-2005 | Mitsubishi | Eclipse | Spyder GT | 
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS | 
| 2003-2006 | Mitsubishi | Lancer | Evolution | 
| 2015 | Mitsubishi | Lancer | Evolution Final Edition | 
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR | 
| 2005-2006 | Mitsubishi | Lancer | Evolution MR | 
| 2005-2006 | Mitsubishi | Lancer | Evolution RS | 
| 2006 | Mitsubishi | Lancer | Evolution SE | 
| 1988 | Mitsubishi | Starion | ESi | 
| 1987-1989 | Mitsubishi | Starion | ESi-R | 
Share
